Product Details:
Model | CP |
Max Flow Rate | 300 lit/ min |
Type of end use | Industrial |
Motor Phase | Three Phase |
Power Source | Electric |
Material of Construction | Cast Iron, Bronze |
Pressure | 4 Kg/Cm2 and above |
Product Details:
Max Flow Rate | 3000 lit/hr |
Brand | Ashoka |
Model | RP80/40 |
Body Material | Stainless Steel |
Fuel Type | Electricity |
Motor Phase | Three Phase |
Finishing | Paint Coated |
Design Type | Reciprocating |
Pressure (Bar) | 100 |
Product Details:
Pump Fuel | Gasoline |
Power source | Electric |
Application | Cryogenic |
Theory | Reciprocating |
Structure | Piston Pump |
Additional Information:
Product Details:
MOC | Mild Steel |
Series | LC02 |
Fuel | Liquid co2 gas |
Application | For industrial use |
Pressure | Maximum 300 kg/ cm2 |
Product Details:
Brand | Ashoka |
Material | SS, MS |
Pressure | Up to 300 kg/Cm2 |
Min Capacity | 200 Nm3/hr |
Max Capacity | 700 Nm3/hr |
Surface | Polished |
Product Details:
Motor Phase | Three Phase |
Power Source | Electric |
Cooling Method | Air Cooled |
Material of Construction | Cast Iron, Stainless steel |
Capacity | 299 lit./min |
Pressure | With differential of 4 Kg/cm2 and above |